Business Account Rates
Interest Rates may change weekly!
Deposit Type | Rate | APY* | Minimum Balance to Earn Interest |
---|---|---|---|
Business Success Savings Accounts** | 0.010% | 0.010% | $0 |
Business Momentum Money Market*** | 0.010% | 0.010% | $0 to $999 |
0.020% | 0.020% | $1,000 to $4,999 | |
0.030% | 0.030% | $5,000 to $19,999 | |
0.040% | 0.040% | $20,000 to $99,999 | |
0.050% | 0.050% | $100,000+ | |
Business Classic Money Market*** | 0.010% | 0.010% | $25,000 to $49,999 |
0.020% | 0.020% | $50,000 to $74,999 | |
0.040% | 0.040% | $75,000 to $99,999 | |
0.050% | 0.050% | $100,000 to $249,999 | |
0.075% | 0.075% | $250,000 to $499,999 | |
0.100% | 0.100% |
$500,000+
|
|
Health Savings Account | 0.010% | 0.010% |
$100.00
|