CD Rates
Term | Minimum Deposit | Rate | APY* |
---|---|---|---|
31 - 179 Days | $1,000 | 0.050% | 0.050% |
180 - 364 Days | $1,000 | 0.050% |
0.050% |
5 Months*** | $5,000 | 3.560% | 3.600% |
12-17 Months | $1,000 | 0.050% | 0.050% |
14 Months** | $5,000 | 3.060% | 3.100% |
18-23 Months | $1,000 | 0.050% |
0.050% |
21 Months** | $5,000 | 2.580% | 2.605% |
24-29 Months | $1,000 | 0.050% | 0.050% |
30-35 Months | $1,000 | 0.050% | 0.050% |
36-47 Months | $1,000 | 0.050% | 0.050% |
48-59 Months | $1,000 | 0.050% | 0.050% |
60 months or more | $1,000 | 0.050% |
0.050%
|
Starter Savings - 12 mo**** | $1,000 | 3.800% |
3.850%
|